Size Guide
Size Guide
Not sure what size to order? Use the charts below to find your perfect fit. All measurements are in inches unless noted.
Men's Tops & Outerwear
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 33–35 |
| S | 35–37 | 29–31 | 36–38 |
| M | 38–40 | 32–34 | 39–41 |
| L | 41–43 | 35–37 | 42–44 |
| XL | 44–46 | 38–40 | 45–47 |
| XXL | 47–49 | 41–43 | 48–50 |
Men's Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (28) | 27–28 | 34–35 | 30 |
| S (30) | 29–30 | 36–37 | 30 |
| M (32) | 31–32 | 38–39 | 31 |
| L (34) | 33–34 | 40–41 | 32 |
| XL (36) | 35–36 | 42–43 | 32 |
| XXL (38) | 37–38 | 44–45 | 32 |
Women's Tops & Outerwear
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0–2) | 31–32 | 23–24 | 33–34 |
| S (4–6) | 33–34 | 25–26 | 35–36 |
| M (8–10) | 35–36 | 27–28 | 37–38 |
| L (12–14) | 37–39 | 29–31 | 39–41 |
| XL (16–18) | 40–42 | 32–34 | 42–44 |
| XXL (20–22) | 43–45 | 35–37 | 45–47 |
Footwear
| US Men's | US Women's | EU | UK | Foot Length (in) |
|---|---|---|---|---|
| 6 | 7.5 | 38–39 | 5.5 | 9.25 |
| 7 | 8.5 | 40 | 6.5 | 9.625 |
| 8 | 9.5 | 41 | 7.5 | 9.9375 |
| 9 | 10.5 | 42 | 8.5 | 10.25 |
| 10 | 11.5 | 43–44 | 9.5 | 10.5625 |
| 11 | 12.5 | 45 | 10.5 | 10.9375 |
| 12 | 13.5 | 46 | 11.5 | 11.25 |
How to Measure
Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hip: Measure around the fullest part of your hips, about 8 inches below your waistline.
Inseam: Measure from the crotch seam to the bottom of the leg.
Still unsure? Contact us and we'll help you find the right fit.